Sabinal YellowJackets
Ben Hawkes

Graduation Year: 2011


(Credit: Diana Medina )

Seasons Played

SeasonGradeRecordNoOffDefWtCaptain
2007FR 9-3-0 23SEDE0
2008SO 4-5-0 23SEDE0
2009JR 5-5-0 23SEDB150
2010SR 7-4-0 23SEDB150

Individual Honors

SeasonHonor TeamOff-Def Team Pos
2008All District Offense Second Team SE
2010All District Offense Second Team SE

Relatives (who played)

RelativeRelationGraduation Yr
Jerrald Mike Hawkes Grandfather 1944
Mike Hawkes Father 1977
Dudley Hawkes Uncle 1980
Roger Hawkes Uncle 1983
Jerod Hawkes Brother 2005

Game Rushing

SeasonOpponentDateResultScoreAttemptYardsAvg (Yds/Att)
2008 Rocksprings 9/05/2008 L 0-46122.00
2008 TMI 9/19/2008 L 7-422126.00
2008 Medina 9/26/2008 W 43-284379.25
2008 Leakey 10/03/2008 W 55-49155.00
2008 Center Point 10/17/2008 W 35-273103.33
2008 La Pryor 10/24/2008 L 0-342105.00
2008 D'Hanis 10/31/2008 L 6-25451.25
2008 Brackettville 11/07/2008 L 21-41200.00
2009 Rocksprings 9/04/2009 W 32-21177.00
2009 Falls City 9/11/2009 L 0-46231.50
2009 TMI 9/18/2009 L 21-29133.00
2009 Leakey 10/02/2009 W 47-14263.00
2009 Nueces Canyon 10/09/2009 W 55-121-4-4.00
2009 Center Point 10/16/2009 W 37-205153.00
2009 La Pryor 10/23/2009 L 14-42242.00
2010 Center Point 9/03/2010 W 40-1277811.14
2010 Brackettville 9/10/2010 L 12-424-2-0.50
2010 La Pryor 9/17/2010 W 20-198253.13
2010 Natalia 9/24/2010 W 43-357324.57
2010 SA St. Gerard 10/01/2010 W 60-385469.20
2010 Rocksprings 10/08/2010 L 13-295193.80
2010 D'Hanis 10/16/2010 L 19-222-6-3.00
2010 Nueces Canyon 10/22/2010 W 48-0273.50
2010 Medina 10/29/2010 W 47-24382.67
2010 Leakey 11/05/2010 W 16-83144.67
2010 Pettus 11/12/2010 L 12-294143.50

Season/Career Rushing

SeasonAttemptYardsAvg (Yds/Att)
200819814.26
200914342.43
2010502354.70
Career Total833504.22

Game Receiving

SeasonOpponentDateResultScoreReceptionYardsAvg (Yds/Rec)
2008 Rocksprings 9/05/2008 L 0-46 22311.50
2008 Medina 9/26/2008 W 43-28 22311.50
2008 Nueces Canyon 10/10/2008 W 39-0 200.00
2008 Center Point 10/17/2008 W 35-27 34314.33
2008 La Pryor 10/24/2008 L 0-34 199.00
2008 Brackettville 11/07/2008 L 21-41 23316.50
2009 Rocksprings 9/04/2009 W 32-21 11919.00
2009 Falls City 9/11/2009 L 0-46 100.00
2009 Medina 9/25/2009 W 20-12 199.00
2009 Leakey 10/02/2009 W 47-14 22914.50
2009 Nueces Canyon 10/09/2009 W 55-12 133.00
2009 Center Point 10/16/2009 W 37-20 166.00
2009 La Pryor 10/23/2009 L 14-42 273.50
2009 Brackettville 11/06/2009 L 21-33 24321.50
2010 Center Point 9/03/2010 W 40-12 44110.25
2010 Brackettville 9/10/2010 L 12-42 155.00
2010 La Pryor 9/17/2010 W 20-19 4235.75
2010 Natalia 9/24/2010 W 43-35 22412.00
2010 SA St. Gerard 10/01/2010 W 60-38 25326.50
2010 Rocksprings 10/08/2010 L 13-29 3175.67
2010 Nueces Canyon 10/22/2010 W 48-0 2189.00
2010 Leakey 11/05/2010 W 16-8 22713.50
2010 Pettus 11/12/2010 L 12-29 410225.50

Season/Career Receiving

SeasonReceptionYardsAvg (Yds/Rec)
20081213110.92
20091111610.55
20102431012.92
Career Total4755711.85

Game Scoring

SeasonOpponentDateResultScoreScore TypeYards
2008 Medina 9/26/2008W43 - 28 TD Pass 13
2009 Rocksprings 9/04/2009W32 - 21 TD Pass 19
2010 Center Point 9/03/2010W40 - 12 TD Run 4
2010 Natalia 9/24/2010W43 - 35 TD Pass 20
2010 SA St. Gerard 10/01/2010W60 - 38 TD Pass 25
2010 Leakey 11/05/2010W16 - 8 TD Run 1
2010 Pettus 11/12/2010L12 - 29 TD Pass 67