Sabinal YellowJackets
Grayson Kowalski

Graduation Year: 2021

Seasons Played

SeasonGradeRecordNoOffDefWtCaptain
2020SR 5-4-0 9QBDE0

Game Rushing

SeasonOpponentDateResultScoreAttemptYardsAvg (Yds/Att)
2020 Dilley 8/28/2020 W 24-656412.80
2020 Harper 9/04/2020 W 21-05306.00
2020 Center Point 9/11/2020 W 29-088410.50
2020 Brackettville 9/18/2020 W 50-0810212.75
2020 Charlotte 9/25/2020 L 24-2866310.50
2020 D'Hanis 10/02/2020 L 12-42181075.94
2020 La Pryor 11/06/2020 L 23-32121109.17

Season/Career Rushing

SeasonAttemptYardsAvg (Yds/Att)
2020625609.03
Career Total625609.03

Game Passing

SeasonOpponentDateResultScoreCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
2020 Dilley 8/28/2020 W 24-6 51050.013613.600
2020 Harper 9/04/2020 W 21-0 51435.7644.570
2020 Center Point 9/11/2020 W 29-0 51926.3713.741
2020 Brackettville 9/18/2020 W 50-0 71546.723315.532
2020 Charlotte 9/25/2020 L 24-28 132356.52048.871
2020 D'Hanis 10/02/2020 L 12-42 71546.7523.473
2020 La Pryor 11/06/2020 L 23-32 21513.3100.673

Season/Career Passing

SeasonCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
20204411139.67706.9410
Career Total4411139.647706.9410 

Game Scoring

SeasonOpponentDateResultScoreScore TypeYards
2020 Dilley 8/28/2020W 24 - 6 TD Run 6
2020 Brackettville 9/18/2020W50 - 0 TD Run 32
2020 Brackettville 9/18/2020W50 - 0 TD Run 17