Sabinal YellowJackets
Baudel Fuentes

Graduation Year: 1998

Seasons Played

SeasonGradeRecordNoOffDefWtCaptain
1994FR 7-4-0 11n/an/a0
1995SO 4-6-0 11RBCB0
1996JR 9-2-0 11RBS150
1997SR 9-3-0 11RBDB145 Y

Individual Honors

SeasonHonor TeamOff-Def Team Pos
1996All District Offense Second Team SE
1996All District Defense First Team DB
1997All District Offense First Team SE
1997All Southwest Texas Offense First Team SE

Game Rushing

SeasonOpponentDateResultScoreAttemptYardsAvg (Yds/Att)
1994 Navarro 9/16/1994 L 6-296111.83
1994 El Dorado 9/23/1994 L 0-55671.17
1994 Medina 9/30/1994 W 27-106254.17
1994 D'Hanis 10/14/1994 W 14-0122.00
1994 Leakey 10/21/1994 W 18-03227.33
1994 Nueces Canyon 11/04/1994 W 35-142115.50
1995 Brackettville 9/08/1995 W 20-616825.13
1995 Natalia 9/15/1995 L 9-1215644.27
1995 Navarro 9/22/1995 W 13-1216724.50
1995 El Dorado 9/30/1995 L 0-411020.20
1995 Medina 10/06/1995 W 21-0451.25
1995 D'Hanis 10/21/1995 W 24-121-1-1.00
1995 Leakey 10/27/1995 L 12-13310.33
1995 Harper 11/03/1995 L 6-212-1-0.50
1995 Nueces Canyon 11/10/1995 LF 35-202-1-0.50
1995 Rocksprings 11/17/1995 L 0-14284.00
1996 Brackettville 9/06/1996 W 28-63217.00
1996 Natalia 9/13/1996 W 25-12252.50
1996 Runge 9/20/1996 L 13-193113.67
1996 Medina 9/27/1996 W 28-06386.33
1996 Harper 10/11/1996 W 53-154297.25
1996 Menard 10/25/1996 W 24-76264.33
1996 Nueces Canyon 11/01/1996 W 35-126518.50
1996 Rocksprings 11/08/1996 W 34-97192.71
1996 Runge 11/15/1996 L 9-104276.75
1997 Runge 9/19/1997 L 7-2011515.00
1997 Medina 9/26/1997 W 59-1222613.00
1997 Leakey 10/03/1997 W 47-15252.50
1997 Harper 10/10/1997 W 60-2447318.25
1997 Eden 10/17/1997 W 44-1311919.00
1997 Menard 10/24/1997 L 22-325173.40
1997 Nueces Canyon 10/31/1997 W 28-15310.33
1997 Rocksprings 11/07/1997 W 42-147547.71
1997 Runge 11/14/1997 W 26-6166.00

Season/Career Rushing

SeasonAttemptYardsAvg (Yds/Att)
199424783.25
1995712313.25
1996412275.54
1997262168.31
Career Total1627524.64

Game Passing

SeasonOpponentDateResultScoreCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
1995 Navarro 9/22/1995 W 13-12 010.000.000

Season/Career Passing

SeasonCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
1995010.000.000
Career Total010.0000.000 

Game Receiving

SeasonOpponentDateResultScoreReceptionYardsAvg (Yds/Rec)
1994 Navarro 9/16/1994 L 6-29 122.00
1994 El Dorado 9/23/1994 L 0-55 111.00
1995 Natalia 9/15/1995 L 9-12 1-8-8.00
1995 Medina 10/06/1995 W 21-0 2126.00
1995 Harper 11/03/1995 L 6-21 284.00
1996 Natalia 9/13/1996 W 25-12 188.00
1996 Medina 9/27/1996 W 28-0 22412.00
1996 Leakey 10/04/1996 W 48-6 36521.67
1996 Harper 10/11/1996 W 53-15 16565.00
1996 Eden 10/18/1996 W 55-0 177.00
1996 Runge 11/15/1996 L 9-10 188.00
1997 Brackettville 9/05/1997 W 20-13 36220.67
1997 Natalia 9/12/1997 W 33-7 35016.67
1997 Runge 9/19/1997 L 7-20 4256.25
1997 Medina 9/26/1997 W 59-12 56212.40
1997 Leakey 10/03/1997 W 47-15 412130.25
1997 Harper 10/10/1997 W 60-24 27839.00
1997 Eden 10/17/1997 W 44-13 57615.20
1997 Menard 10/24/1997 L 22-32 48421.00
1997 Nueces Canyon 10/31/1997 W 28-15 34715.67
1997 Rocksprings 11/07/1997 W 42-14 48421.00
1997 Runge 11/14/1997 W 26-6 242.00
1997 Granger 11/21/1997 L 14-29 511322.60

Season/Career Receiving

SeasonReceptionYardsAvg (Yds/Rec)
1994231.50
19955122.40
1996917719.67
19974480618.32
Career Total6099816.63

Game Scoring

SeasonOpponentDateResultScoreScore TypeYards
1995 Brackettville 9/08/1995W20 - 6 TD Run 2
1995 Brackettville 9/08/1995W20 - 6 TD Run 4
1995 Natalia 9/15/1995L9 - 12 TD Run 3
1995 Navarro 9/22/1995W13 - 12 TD Run 1
1996 Natalia 9/13/1996W25 - 12 TD Run 16
1996 Leakey 10/04/1996W48 - 6 TD Pass 10
1996 Leakey 10/04/1996W48 - 6 TD Pass 36
1996 Leakey 10/04/1996W48 - 6 TD Pass 19
1996 Harper 10/11/1996W53 - 15 TD Pass 13
1996 Harper 10/11/1996W53 - 15 TD Run 14
1996 Harper 10/11/1996W53 - 15 TD Pass 65
1996 Eden 10/18/1996W55 - 0 TD Pass 7
1996 Nueces Canyon 11/01/1996W35 - 12 TD Run 35
1997 Brackettville 9/05/1997W20 - 13 TD Pass 31
1997 Brackettville 9/05/1997W20 - 13 TD Pass 28
1997 Natalia 9/12/1997W33 - 7 TD Pass 26
1997 Runge 9/19/1997L7 - 20 TD Run 2
1997 Medina 9/26/1997W59 - 12 TD Pass 25
1997 Medina 9/26/1997W59 - 12 TD Pass 7
1997 Medina 9/26/1997W59 - 12 TD Run 4
1997 Harper 10/10/1997W60 - 24 TD Pass 60
1997 Harper 10/10/1997W60 - 24 TD Pass 18
1997 Eden 10/17/1997W44 - 13 TD Pass 13
1997 Eden 10/17/1997W44 - 13 TD Run 19
1997 Rocksprings 11/07/1997W42 - 14 TD Pass 23
1997 Rocksprings 11/07/1997W42 - 14 TD Pass 23
1997 Rocksprings 11/07/1997W42 - 14 TD Run 14
1997 Rocksprings 11/07/1997W42 - 14 TD Def-Inter-Ret 95