Sabinal YellowJackets
Roger Silvas

Graduation Year: 1984

Seasons Played

SeasonGradeRecordNoOffDefWtCaptain
1980FR 7-4-0 3QBn/a0
1981SO 4-6-0 8QBn/a0
1982JR 9-3-0 8QBDB140
1983SR 10-2-0 8QBCB145 Y

Individual Honors

SeasonHonor TeamOff-Def Team Pos
1982All District Defense First Team DB
1983All District Defense First Team CB

Relatives (who played)

RelativeRelationGraduation Yr
Robert Silvas Brother 1985
Roy Silvas Father 1961
Roy Silvas Brother 1981
Ramiro Silvas Brother 1982
Ray Silvas Brother 1991

Game Rushing

SeasonOpponentDateResultScoreAttemptYardsAvg (Yds/Att)
1980 Ingram 10/31/1980 W 55-03103.33
1980 Nueces Canyon 11/07/1980 W 45-6133.00
1981 D'Hanis 9/04/1981 L 2-6111.00
1981 Leakey 9/11/1981 W 13-07273.86
1981 Jourdanton 9/25/1981 L 0-24144.00
1981 Somerset 10/02/1981 L 0-28221.00
1981 Ingram 10/30/1981 W 37-124235.75
1981 Nueces Canyon 11/06/1981 W 33-12252.50
1982 D'Hanis 9/04/1982 W 33-07111.57
1982 Leakey 9/10/1982 W 25-05367.20
1982 Rocksprings 9/17/1982 L 0-2714302.14
1982 Natalia 9/24/1982 L 6-79-15-1.67
1982 Charlotte 10/01/1982 W 21-137111.57
1982 La Pryor 10/15/1982 W 35-127253.57
1982 Brackettville 10/22/1982 W 17-0800.00
1982 Lytle 10/29/1982 W 7-010-20-2.00
1982 Dilley 11/05/1982 W 14-12730.43
1982 La Vernia 11/12/1982 W 21-75132.60
1982 Jourdanton 11/19/1982 L 0-3310505.00
1983 D'Hanis 9/02/1983 W 40-0351.67
1983 Leakey 9/09/1983 W 35-08253.13
1983 Rocksprings 9/16/1983 W 48-0970.78
1983 Natalia 9/23/1983 L 0-38-17-2.13
1983 Charlotte 9/30/1983 W 34-14131148.77
1983 Asherton 10/07/1983 W 21-08243.00
1983 La Pryor 10/14/1983 W 45-86-5-0.83
1983 Brackettville 10/21/1983 W 29-0351.67
1983 Lytle 10/28/1983 W 34-0351.67
1983 Dilley 11/04/1983 W 31-09374.11
1983 La Vernia 11/11/1983 W 14-017865.06
1983 Poth 11/19/1983 L 0-1013-11-0.85

Season/Career Rushing

SeasonAttemptYardsAvg (Yds/Att)
19804133.25
198117623.65
1982891441.62
19831002752.75
Career Total2104942.35

Game Passing

SeasonOpponentDateResultScoreCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
1982 D'Hanis 9/04/1982 W 33-0 2633.3254.170
1982 Leakey 9/10/1982 W 25-0 2728.6192.711
1982 Rocksprings 9/17/1982 L 0-27 51631.3573.563
1982 Natalia 9/24/1982 L 6-7 6875.09612.000
1982 Charlotte 10/01/1982 W 21-13 51241.7978.081
1982 La Pryor 10/15/1982 W 35-12 5862.5587.250
1982 Brackettville 10/22/1982 W 17-0 3742.9426.002
1982 Lytle 10/29/1982 W 7-0 41233.3726.001
1982 Dilley 11/05/1982 W 14-12 41723.5372.181
1982 La Vernia 11/12/1982 W 21-7 11010.0141.400
1982 Jourdanton 11/19/1982 L 0-33 81942.1884.633
1983 D'Hanis 9/02/1983 W 40-0 3560.0275.400
1983 Leakey 9/09/1983 W 35-0 41233.3322.672
1983 Rocksprings 9/16/1983 W 48-0 4666.7518.500
1983 Natalia 9/23/1983 L 0-3 3933.3364.000
1983 Charlotte 9/30/1983 W 34-14 3560.0326.400
1983 Asherton 10/07/1983 W 21-0 1714.360.861
1983 La Pryor 10/14/1983 W 45-8 2450.0276.750
1983 Brackettville 10/21/1983 W 29-0 51241.7574.750
1983 Lytle 10/28/1983 W 34-0 1425.0235.750
1983 Dilley 11/04/1983 W 31-0 2633.3152.500
1983 La Vernia 11/11/1983 W 14-0 1425.0205.002
1983 Poth 11/19/1983 L 0-10 2728.6101.431

Season/Career Passing

SeasonCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
19824512236.96054.9612
1983318138.33364.156
Career Total7620337.449414.6418 

Game Receiving

SeasonOpponentDateResultScoreReceptionYardsAvg (Yds/Rec)
1981 D'Hanis 9/04/1981 L 2-6 12525.00
1981 Lytle 9/18/1981 L 0-26 2157.50
1981 Jourdanton 9/25/1981 L 0-24 11616.00
1981 Ingram 10/30/1981 W 37-12 14747.00

Season/Career Receiving

SeasonReceptionYardsAvg (Yds/Rec)
1981510320.60
Career Total510320.60

Game Scoring

SeasonOpponentDateResultScoreScore TypeYards
1981 Ingram 10/30/1981W37 - 12 TD Pass 47
1982 Leakey 9/10/1982W25 - 0 TD Run 10
1983 Leakey 9/09/1983W35 - 0 TD Run 1
1983 Charlotte 9/30/1983W34 - 14 TD Run 1
1983 Charlotte 9/30/1983W34 - 14 TD Run 1
1983 La Pryor 10/14/1983W45 - 8 TD Run 1
1983 Lytle 10/28/1983W34 - 0 TD Run 1
1983 Dilley 11/04/1983W31 - 0 TD Run 1
1983 La Vernia 11/11/1983W14 - 0 TD Run 4