Sabinal YellowJackets
Bobby Allen

Graduation Year: 1984

Seasons Played

SeasonGradeRecordNoOffDefWtCaptain
1980FR 7-4-0 1RBn/a0
1981SO 4-6-0 11TEn/a0
1982JR 9-3-0 11TELB180
1983SR 10-2-0 11TELB190

Individual Honors

SeasonHonor TeamOff-Def Team Pos
1982All District Offense First Team TE
1982All District Offense Honorable Mention Unk
1982All Southwest Texas Offense First Team K
1983All Southwest Texas Offense First Team K
1983All District Offense First Team K
1983All District Offense First Team TE

Relatives (who played)

RelativeRelationGraduation Yr
James Allen Brother 1987
Poncho Allen Brother 1989

Game Rushing

SeasonOpponentDateResultScoreAttemptYardsAvg (Yds/Att)
1981 D'Hanis 9/04/1981 L 2-62-38-19.00
1981 Leakey 9/11/1981 W 13-02-3-1.50
1981 Lytle 9/18/1981 L 0-262-5-2.50
1981 Jourdanton 9/25/1981 L 0-244-20-5.00
1981 Somerset 10/02/1981 L 0-285-18-3.60
1981 Brackettville 10/09/1981 W 13-02-2-1.00
1981 Blanco 10/23/1981 L 0-492-7-3.50
1981 Ingram 10/30/1981 W 37-12200.00
1981 Nueces Canyon 11/06/1981 W 33-12122.00
1982 Leakey 9/10/1982 W 25-0111.00
1982 La Pryor 10/15/1982 W 35-12111.00
1982 Brackettville 10/22/1982 W 17-0100.00
1983 Brackettville 10/21/1983 W 29-01-1-1.00

Season/Career Rushing

SeasonAttemptYardsAvg (Yds/Att)
198122-91-4.14
1982320.67
19831-1-1.00
Career Total26-90-3.46

Game Passing

SeasonOpponentDateResultScoreCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
1981 D'Hanis 9/04/1981 L 2-6 010.000.000
1981 Lytle 9/18/1981 L 0-26 010.000.001
1981 Jourdanton 9/25/1981 L 0-24 41921.1341.791
1981 Somerset 10/02/1981 L 0-28 31225.0171.422
1981 Blanco 10/23/1981 L 0-49 11010.050.502
1981 Ingram 10/30/1981 W 37-12 1333.34715.672
1981 Nueces Canyon 11/06/1981 W 33-12 11100.022.000
1982 Rocksprings 9/17/1982 L 0-27 010.000.000
1982 Dilley 11/05/1982 W 14-12 010.000.000

Season/Career Passing

SeasonCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
1981104721.31052.238
1982020.000.000
Career Total104920.411052.148 

Game Receiving

SeasonOpponentDateResultScoreReceptionYardsAvg (Yds/Rec)
1982 Leakey 9/10/1982 W 25-0 144.00
1982 Rocksprings 9/17/1982 L 0-27 11212.00
1982 Charlotte 10/01/1982 W 21-13 188.00
1982 Lytle 10/29/1982 W 7-0 2136.50
1982 Dilley 11/05/1982 W 14-12 177.00
1983 Leakey 9/09/1983 W 35-0 199.00
1983 Rocksprings 9/16/1983 W 48-0 166.00
1983 Asherton 10/07/1983 W 21-0 166.00
1983 La Pryor 10/14/1983 W 45-8 177.00
1983 Lytle 10/28/1983 W 34-0 12323.00
1983 Dilley 11/04/1983 W 31-0 11010.00

Season/Career Receiving

SeasonReceptionYardsAvg (Yds/Rec)
19826447.33
198366110.17
Career Total121058.75

Game Scoring

SeasonOpponentDateResultScoreScore TypeYards
1980 Charlotte 11/14/1980L10 - 22 FG 24
1981 Ingram 10/30/1981W37 - 12 FG 29
1981 Nueces Canyon 11/06/1981W33 - 12 FG 38
1982 Brackettville 10/22/1982W17 - 0 FG 25
1982 La Vernia 11/12/1982W21 - 7 FG 31
1983 La Pryor 10/14/1983W45 - 8 TD Pass 7
1983 Brackettville 10/21/1983W29 - 0 FG 38
1983 Brackettville 10/21/1983W29 - 0 FG 26
1983 Brackettville 10/21/1983W29 - 0 TD Run 3
1983 Brackettville 10/21/1983W29 - 0 FG 27
1983 Lytle 10/28/1983W34 - 0 FG 23
1983 Lytle 10/28/1983W34 - 0 FG 33
1983 Dilley 11/04/1983W31 - 0 FG 32