Sabinal YellowJackets
Jason Meyer

Graduation Year: 2001

Seasons Played

SeasonGradeRecordNoOffDefWtCaptain
1997FR 9-3-0 44SEDB140
1998SO 7-4-0 25QBDB150
1999JR 1-8-0 25QBDB160
2000SR 1-9-0 25QBDB156

Individual Honors

SeasonHonor TeamOff-Def Team Pos
1999All District Offense Second Team QB
1999All District Defense First Team P
1999All Southwest Texas Offense First Team QB
2000All District Offense Honorable Mention QB

Relatives (who played)

RelativeRelationGraduation Yr
Bobby Meyer Brother 2002

Game Rushing

SeasonOpponentDateResultScoreAttemptYardsAvg (Yds/Att)
1998 Medina 10/23/1998 W 54-73-11-3.67
1998 D'Hanis 11/07/1998 W 47-144-10-2.50
1999 Brackettville 9/03/1999 L 7-427-35-5.00
1999 La Pryor 9/10/1999 L 6-267-19-2.71
1999 SA St. Anthony 9/18/1999 L 14-288-12-1.50
1999 SA St. Gerard 9/24/1999 L 14-438-46-5.75
1999 Nueces Canyon 10/01/1999 L 26-348-11-1.38
1999 La Pryor 10/15/1999 L 12-34671.17
1999 Medina 10/22/1999 L 14-1711565.09
1999 Leakey 10/29/1999 L 20-28310.33
1999 D'Hanis 11/05/1999 W 43-18188.00
2000 Brackettville 9/08/2000 L 13-596-24-4.00
2000 Medina 9/15/2000 L 21-3212726.00
2000 Leakey 9/22/2000 W 46-06447.33
2000 SA St. Gerard 9/29/2000 L 13-459131.44
2000 Nueces Canyon 10/06/2000 L 7-2714141.00
2000 D'Hanis 10/13/2000 L 25-278182.25
2000 Charlotte 10/20/2000 L 10-291060.60
2000 Falls City 10/27/2000 L 27-551-10-10.00
2000 Shiner 11/10/2000 L 0-476213.50

Season/Career Rushing

SeasonAttemptYardsAvg (Yds/Att)
19987-21-3.00
199959-51-0.86
2000721542.14
Career Total138820.59

Game Passing

SeasonOpponentDateResultScoreCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
1999 Brackettville 9/03/1999 L 7-42 142166.71185.620
1999 La Pryor 9/10/1999 L 6-26 71546.71369.070
1999 SA St. Anthony 9/18/1999 L 14-28 163151.62066.651
1999 SA St. Gerard 9/24/1999 L 14-43 122254.51416.412
1999 Nueces Canyon 10/01/1999 L 26-34 133240.634610.810
1999 La Pryor 10/15/1999 L 12-34 132650.01465.621
1999 Medina 10/22/1999 L 14-17 132846.41304.644
1999 Leakey 10/29/1999 L 20-28 313979.52757.051
1999 D'Hanis 11/05/1999 W 43-18 111668.819612.252
2000 Brackettville 9/08/2000 L 13-59 71838.91216.722
2000 Medina 9/15/2000 L 21-32 132650.01706.540
2000 Leakey 9/22/2000 W 46-0 111573.31288.530
2000 SA St. Gerard 9/29/2000 L 13-45 61833.31387.674
2000 Nueces Canyon 10/06/2000 L 7-27 41625.0442.751
2000 D'Hanis 10/13/2000 L 25-27 4666.7366.001
2000 Charlotte 10/20/2000 L 10-29 1714.3152.142
2000 Falls City 10/27/2000 L 27-55 11100.0-3-3.000
2000 Shiner 11/10/2000 L 0-47 2922.2242.672

Season/Career Passing

SeasonCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
199913023056.516947.3711
20004911642.26735.8012
Career Total17934651.7323676.8423 

Game Scoring

SeasonOpponentDateResultScoreScore TypeYards
1999 Leakey 10/29/1999L20 - 28 TD Run 3
2000 Leakey 9/22/2000W46 - 0 TD Run 15
2000 SA St. Gerard 9/29/2000L13 - 45 TD Run 26
2000 Nueces Canyon 10/06/2000L7 - 27 TD Run 11
2000 D'Hanis 10/13/2000L25 - 27 TD Run 1