Sabinal YellowJackets
Julio Sandoval

Graduation Year: 2001

Seasons Played

SeasonGradeRecordNoOffDefWtCaptain
1998SO 7-4-0 5RBLB148
1999JR 1-8-0 22RBDB165
2000SR 1-9-0 5RBDB175

Individual Honors

SeasonHonor TeamOff-Def Team Pos
1999All District Offense Second Team RB
2000All District Offense First Team RB

Relatives (who played)

RelativeRelationGraduation Yr
Ramon Sandoval Brother 2008
Miguel Sandoval Brother 2011

Game Rushing

SeasonOpponentDateResultScoreAttemptYardsAvg (Yds/Att)
1998 La Pryor 9/11/1998 W 19-18122.00
1998 SA St. Anthony 9/18/1998 L 7-3511515.00
1998 Medina 10/23/1998 W 54-734013.33
1998 D'Hanis 11/07/1998 W 47-144317.75
1999 Brackettville 9/03/1999 L 7-4212292.42
1999 La Pryor 9/10/1999 L 6-2613876.69
1999 SA St. Anthony 9/18/1999 L 14-2813816.23
1999 SA St. Gerard 9/24/1999 L 14-439171.89
1999 Nueces Canyon 10/01/1999 L 26-34166.00
1999 Medina 10/22/1999 L 14-175214.20
1999 Leakey 10/29/1999 L 20-28171066.24
1999 D'Hanis 11/05/1999 W 43-1811857.73
2000 Brackettville 9/08/2000 L 13-599374.11
2000 Medina 9/15/2000 L 21-32191095.74
2000 Leakey 9/22/2000 W 46-011827.45
2000 SA St. Gerard 9/29/2000 L 13-4517573.35
2000 Nueces Canyon 10/06/2000 L 7-2713614.69
2000 D'Hanis 10/13/2000 L 25-2714654.64
2000 Charlotte 10/20/2000 L 10-2911302.73
2000 Falls City 10/27/2000 L 27-554276.75
2000 Runge 11/03/2000 L 27-4011928.36
2000 Shiner 11/10/2000 L 0-478243.00

Season/Career Rushing

SeasonAttemptYardsAvg (Yds/Att)
19989889.78
1999814325.33
20001175844.99
Career Total20711045.33

Game Passing

SeasonOpponentDateResultScoreCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
1999 D'Hanis 11/05/1999 W 43-18 11100.05151.000
2000 Nueces Canyon 10/06/2000 L 7-27 11100.044.000

Season/Career Passing

SeasonCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
199911100.05151.000
200011100.044.000
Career Total22100.005527.500 

Game Receiving

SeasonOpponentDateResultScoreReceptionYardsAvg (Yds/Rec)
1998 Charlotte 11/20/1998 L 7-33 122.00
1999 Brackettville 9/03/1999 L 7-42 1-2-2.00
1999 La Pryor 9/10/1999 L 6-26 4174.25
1999 SA St. Anthony 9/18/1999 L 14-28 3175.67
1999 SA St. Gerard 9/24/1999 L 14-43 34816.00
1999 Nueces Canyon 10/01/1999 L 26-34 22814.00
1999 Medina 10/22/1999 L 14-17 4174.25
1999 Leakey 10/29/1999 L 20-28 5316.20
2000 Leakey 9/22/2000 W 46-0 11313.00
2000 Falls City 10/27/2000 L 27-55 45614.00
2000 Runge 11/03/2000 L 27-40 2126.00
2000 Shiner 11/10/2000 L 0-47 4256.25

Season/Career Receiving

SeasonReceptionYardsAvg (Yds/Rec)
1998122.00
1999221567.09
2000111069.64
Career Total342647.76

Game Scoring

SeasonOpponentDateResultScoreScore TypeYards
1998 Medina 10/23/1998W54 - 7 TD Run 25
1999 Leakey 10/29/1999L20 - 28 TD Run 8
1999 D'Hanis 11/05/1999W43 - 18 TD Run 4
1999 D'Hanis 11/05/1999W43 - 18 TD Run 6
1999 D'Hanis 11/05/1999W43 - 18 TD Run 5
2000 Medina 9/15/2000L21 - 32 TD Run 1
2000 Leakey 9/22/2000W46 - 0 TD Run 2
2000 Leakey 9/22/2000W46 - 0 TD Run 1
2000 Leakey 9/22/2000W46 - 0 TD Run 48
2000 Falls City 10/27/2000L27 - 55 TD Run 2
2000 Runge 11/03/2000L27 - 40 TD Run 24