Sabinal YellowJackets
Jerod Mitchell

Graduation Year: 2002

Seasons Played

SeasonGradeRecordNoOffDefWtCaptain
1998FR 7-4-0 30SEDB120
2000JR 1-9-0 10QBDB133
2001SR 3-7-0 10OLLB160

Individual Honors

SeasonHonor TeamOff-Def Team Pos
2000All District Offense Honorable Mention QB

Relatives (who played)

RelativeRelationGraduation Yr
Matt Mitchell Brother 2000
John Mitchell Brother 1998

Game Rushing

SeasonOpponentDateResultScoreAttemptYardsAvg (Yds/Att)
2000 Leakey 9/22/2000 W 46-03268.67
2000 SA St. Gerard 9/29/2000 L 13-45111.00
2000 Charlotte 10/20/2000 L 10-29122.00
2000 Falls City 10/27/2000 L 27-5511262.36
2000 Runge 11/03/2000 L 27-40171297.59
2000 Shiner 11/10/2000 L 0-475-27-5.40
2001 Brackettville 9/07/2001 L 7-218-9-1.13
2001 Medina 9/14/2001 L 6-78-25-3.13
2001 Leakey 9/21/2001 W 34-66142.33
2001 SA St. Gerard 9/28/2001 L 22-5011-12-1.09
2001 Nueces Canyon 10/05/2001 W 24-012332.75
2001 D'Hanis 10/13/2001 L 0-425-7-1.40
2001 Charlotte 10/19/2001 L 14-32650.83
2001 Falls City 10/26/2001 L 0-358-29-3.63
2001 Runge 11/02/2001 W 35-74-8-2.00
2001 Shiner 11/09/2001 L 3-494-16-4.00

Season/Career Rushing

SeasonAttemptYardsAvg (Yds/Att)
2000381574.13
200172-54-0.75
Career Total1101030.94

Game Passing

SeasonOpponentDateResultScoreCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
2000 Brackettville 9/08/2000 L 13-59 010.000.000
2000 Leakey 9/22/2000 W 46-0 1333.393.000
2000 SA St. Gerard 9/29/2000 L 13-45 1250.0-4-2.000
2000 Nueces Canyon 10/06/2000 L 7-27 1250.04020.000
2000 Charlotte 10/20/2000 L 10-29 51050.0626.201
2000 Falls City 10/27/2000 L 27-55 152657.72469.462
2000 Runge 11/03/2000 L 27-40 132161.910.053
2000 Shiner 11/10/2000 L 0-47 31030.0101.001
2001 Brackettville 9/07/2001 L 7-21 2540.0-3-0.600
2001 Medina 9/14/2001 L 6-7 1425.0112.750
2001 Leakey 9/21/2001 W 34-6 030.000.000
2001 SA St. Gerard 9/28/2001 L 22-50 3837.5607.500
2001 Nueces Canyon 10/05/2001 W 24-0 2450.05513.750
2001 D'Hanis 10/13/2001 L 0-42 3933.3111.222
2001 Charlotte 10/19/2001 L 14-32 1911.1434.781
2001 Falls City 10/26/2001 L 0-35 1119.190.820
2001 Runge 11/02/2001 W 35-7 020.000.000
2001 Shiner 11/09/2001 L 3-49 61346.2554.231

Season/Career Passing

SeasonCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
2000397552.03644.857
2001196827.92413.544
Career Total5814340.566054.2311 

Game Receiving

SeasonOpponentDateResultScoreReceptionYardsAvg (Yds/Rec)
2000 Leakey 9/22/2000 W 46-0 2178.50

Season/Career Receiving

SeasonReceptionYardsAvg (Yds/Rec)
20002178.50
Career Total2178.50

Game Scoring

SeasonOpponentDateResultScoreScore TypeYards
2000 Falls City 10/27/2000L27 - 55 TD Run 1
2000 Runge 11/03/2000L27 - 40 TD Run 1
2000 Runge 11/03/2000L27 - 40 TD Run 1
2001 SA St. Gerard 9/28/2001L22 - 50 TD Run 4
2001 Nueces Canyon 10/05/2001W24 - 0 TD Run 28
2001 Charlotte 10/19/2001L14 - 32 TD Run 1