Sabinal YellowJackets
Junior Contreras

Graduation Year: 1987

Seasons Played

SeasonGradeRecordNoOffDefWtCaptain
1983FR 10-2-0 12QBS135
1984SO 8-2-1 12QBS145
1985JR 5-5-0 12QBn/a150
1986SR 7-3-0 12QBn/a155

Individual Honors

SeasonHonor TeamOff-Def Team Pos
1984All District Defense First Team DB
1984All District Offense Second Team QB
1985All District Offense First Team QB
1985All District Defense First Team DB
1985All Southwest Texas Defense First Team DB
1986All District Defense First Team DB
1986All District Offense Second Team QB
1986All Southwest Texas Defense First Team DB

Game Rushing

SeasonOpponentDateResultScoreAttemptYardsAvg (Yds/Att)
1983 D'Hanis 9/02/1983 W 40-0273.50
1983 Leakey 9/09/1983 W 35-02115.50
1983 Rocksprings 9/16/1983 W 48-06355.83
1983 Asherton 10/07/1983 W 21-0199.00
1983 La Pryor 10/14/1983 W 45-845313.25
1983 Brackettville 10/21/1983 W 29-0263.00
1983 Lytle 10/28/1983 W 34-0166.00
1983 Dilley 11/04/1983 W 31-0111.00
1984 D'Hanis 9/08/1984 W 33-613434.00
1984 Leakey 9/14/1984 W 31-07121.71
1984 Devine 9/21/1984 W 30-2513282.15
1984 Rocksprings 9/28/1984 W 15-616533.31
1984 Cotulla 10/05/1984 W 12-05459.00
1984 Brackettville 10/12/1984 W 42-13199.00
1984 Lytle 10/19/1984 T 14-149475.22
1984 Dilley 10/26/1984 L 8-239-9-1.00
1984 Natalia 11/02/1984 W 20-1212504.17
1984 La Pryor 11/09/1984 W 34-04153.75
1984 Ingram 11/16/1984 L 27-3412110.92
1985 D'Hanis 9/06/1985 W 20-620964.80
1985 Leakey 9/13/1985 L 12-4612433.58
1985 Devine 9/20/1985 L 12-4123261.13
1985 Rocksprings 9/27/1985 W 8-612181.50
1985 Cotulla 10/04/1985 L 6-1315775.13
1985 Brackettville 10/11/1985 W 41-813231.77
1985 Lytle 10/18/1985 W 31-1422703.18
1985 Dilley 10/25/1985 L 6-1612-12-1.00
1985 Natalia 11/01/1985 L 0-1223763.30
1985 La Pryor 11/08/1985 W 17-78-16-2.00
1986 D'Hanis 9/06/1986 W 18-14191507.89
1986 Jourdanton 9/19/1986 L 15-201220.17
1986 Brackettville 9/26/1986 W 19-69-15-1.67
1986 SA Cole 10/03/1986 L 0-3416885.50
1986 Asherton 10/10/1986 W 45-8611318.83
1986 Dilley 10/17/1986 W 20-1420834.15
1986 Lytle 10/24/1986 W 12-014493.50
1986 Charlotte 10/31/1986 W 26-1499210.22
1986 Natalia 11/07/1986 L 13-1416714.44

Season/Career Rushing

SeasonAttemptYardsAvg (Yds/Att)
1983191286.74
1984892953.31
19851604012.51
19861216335.23
Career Total38914573.75

Game Passing

SeasonOpponentDateResultScoreCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
1983 Lytle 10/28/1983 W 34-0 020.000.000
1984 Leakey 9/14/1984 W 31-0 11100.01717.000
1984 Devine 9/21/1984 W 30-25 71546.717611.732
1984 Rocksprings 9/28/1984 W 15-6 5771.4405.711
1984 Cotulla 10/05/1984 W 12-0 61442.9664.712
1984 Brackettville 10/12/1984 W 42-13 31030.0868.600
1984 Lytle 10/19/1984 T 14-14 31030.0737.303
1984 Dilley 10/26/1984 L 8-23 4757.1294.140
1984 Natalia 11/02/1984 W 20-12 4944.411112.330
1984 La Pryor 11/09/1984 W 34-0 2366.73812.670
1984 Ingram 11/16/1984 L 27-34 51338.5554.231
1985 D'Hanis 9/06/1985 W 20-6 3560.07314.600
1985 Leakey 9/13/1985 L 12-46 61540.0875.802
1985 Devine 9/20/1985 L 12-41 92339.11807.832
1985 Rocksprings 9/27/1985 W 8-6 51145.5827.451
1985 Cotulla 10/04/1985 L 6-13 050.000.003
1985 Brackettville 10/11/1985 W 41-8 1250.04623.000
1985 Lytle 10/18/1985 W 31-14 010.000.001
1985 Natalia 11/01/1985 L 0-12 3837.591.130
1985 La Pryor 11/08/1985 W 17-7 41233.3534.420
1986 D'Hanis 9/06/1986 W 18-14 3933.3293.221
1986 Jourdanton 9/19/1986 L 15-20 61637.51227.630
1986 Brackettville 9/26/1986 W 19-6 1714.3172.431
1986 SA Cole 10/03/1986 L 0-34 21118.210.092
1986 Asherton 10/10/1986 W 45-8 2922.2424.671
1986 Dilley 10/17/1986 W 20-14 2366.73311.000
1986 Lytle 10/24/1986 W 12-0 020.000.001
1986 Charlotte 10/31/1986 W 26-14 4850.012615.750
1986 Natalia 11/07/1986 L 13-14 21020.0353.502

Season/Career Passing

SeasonCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
1983020.000.000
1984408944.96917.769
1985318237.85306.469
1986227529.34055.408
Career Total9324837.5016266.5626 

Game Receiving

SeasonOpponentDateResultScoreReceptionYardsAvg (Yds/Rec)
1986 Jourdanton 9/19/1986 L 15-20 14040.00

Season/Career Receiving

SeasonReceptionYardsAvg (Yds/Rec)
198614040.00
Career Total14040.00

Game Scoring

SeasonOpponentDateResultScoreScore TypeYards
1983 D'Hanis 9/02/1983W40 - 0 TD Run 5
1983 Rocksprings 9/16/1983W48 - 0 TD Run 1
1984 Cotulla 10/05/1984W12 - 0 TD Run 48
1984 Lytle 10/19/1984T14 - 14 TD Run 23
1984 La Pryor 11/09/1984W34 - 0 TD Run 8
1984 Ingram 11/16/1984L27 - 34 TD Return Kickoff 85
1984 Ingram 11/16/1984L27 - 34 TD Run 4
1985 D'Hanis 9/06/1985W20 - 6 TD Def-Inter-Ret 23
1985 Leakey 9/13/1985L12 - 46 TD Run 4
1985 Devine 9/20/1985L12 - 41 TD Run 4
1985 Rocksprings 9/27/1985W8 - 6 TD Run 3
1985 Lytle 10/18/1985W31 - 14 TD Run 3
1986 D'Hanis 9/06/1986W18 - 14 TD Run 1
1986 D'Hanis 9/06/1986W18 - 14 TD Run 35
1986 Asherton 10/10/1986W45 - 8 TD Run 77
1986 Lytle 10/24/1986W12 - 0 TD Run 15
1986 Charlotte 10/31/1986W26 - 14 TD Run 33
1986 Charlotte 10/31/1986W26 - 14 TD Run 6