Sabinal YellowJackets
Jerod Hawkes

Graduation Year: 2005

Seasons Played

SeasonGradeRecordNoOffDefWtCaptain
2001FR 3-7-0 15QBDE145
2002SO 4-5-0 15TEDE160
2003JR 5-5-0 15QBDB180
2004SR 6-4-0 15QBDB175

Individual Honors

SeasonHonor TeamOff-Def Team Pos
2004All District Defense Second Team LB

Relatives (who played)

RelativeRelationGraduation Yr
Jerrald Mike Hawkes Grandfather 1944
Mike Hawkes Father 1977
Dudley Hawkes Uncle 1980
Roger Hawkes Uncle 1983
Ben Hawkes Brother 2011

Game Rushing

SeasonOpponentDateResultScoreAttemptYardsAvg (Yds/Att)
2001 D'Hanis 10/13/2001 L 0-42100.00
2002 La Pryor 9/27/2002 W 31-14166.00
2002 Nueces Canyon 10/25/2002 W 18-7188.00
2003 Rocksprings 8/29/2003 L 12-262-11-5.50
2003 Charlotte 9/05/2003 L 0-557-20-2.86
2003 Brackettville 9/12/2003 L 0-5322814.00
2003 SA Christian 9/20/2003 W 20-12200.00
2003 La Pryor 9/26/2003 W 35-125295.80
2003 Leakey 10/03/2003 W 41-63-3-1.00
2003 D'Hanis 10/10/2003 L 7-48133.00
2003 Nueces Canyon 10/24/2003 W 55-21420.50
2003 Medina 10/31/2003 W 35-14551.00
2003 Center Point 11/07/2003 L 14-56100.00

Season/Career Rushing

SeasonAttemptYardsAvg (Yds/Att)
2001100.00
20022147.00
200332331.03
Career Total35471.34

Game Passing

SeasonOpponentDateResultScoreCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
2002 Center Point 11/08/2002 L 6-35 11100.01313.000
2003 Rocksprings 8/29/2003 L 12-26 31323.1272.082
2003 Charlotte 9/05/2003 L 0-55 21216.7161.332
2003 Brackettville 9/12/2003 L 0-53 2728.691.290
2003 SA Christian 9/20/2003 W 20-12 040.000.001
2003 La Pryor 9/26/2003 W 35-12 71070.0909.000
2003 Leakey 10/03/2003 W 41-6 1333.3186.001
2003 D'Hanis 10/10/2003 L 7-48 33100.0-2-0.670
2003 Nueces Canyon 10/24/2003 W 55-21 1250.0126.000
2003 Medina 10/31/2003 W 35-14 1333.3144.670
2003 Center Point 11/07/2003 L 14-56 020.000.001

Season/Career Passing

SeasonCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
200211100.01313.000
2003205933.91843.127
Career Total216035.001973.287 

Game Scoring

SeasonOpponentDateResultScoreScore TypeYards
2003 Leakey 10/03/2003W41 - 6 TD Run 5