Sabinal YellowJackets
Jayce Creech

Graduation Year: 2003

Seasons Played

SeasonGradeRecordNoOffDefWtCaptain
2001JR 3-7-0 23RBSS155
2002SR 4-5-0 23FBLB165

Individual Honors

SeasonHonor TeamOff-Def Team Pos
2001All District Offense Second Team K
2001All Southwest Texas Offense First Team RB
2002All District Offense First Team K

Game Rushing

SeasonOpponentDateResultScoreAttemptYardsAvg (Yds/Att)
2001 Brackettville 9/07/2001 L 7-2121522.48
2001 Medina 9/14/2001 L 6-716664.13
2001 Leakey 9/21/2001 W 34-6181568.67
2001 SA St. Gerard 9/28/2001 L 22-5011433.91
2001 Nueces Canyon 10/05/2001 W 24-0181277.06
2001 D'Hanis 10/13/2001 L 0-4210282.80
2001 Charlotte 10/19/2001 L 14-3217633.71
2001 Falls City 10/26/2001 L 0-3513403.08
2001 Runge 11/02/2001 W 35-7918420.44
2001 Shiner 11/09/2001 L 3-49681.33
2002 Rocksprings 8/30/2002 W 33-78475.88
2002 Charlotte 9/06/2002 W 21-2010181.80
2002 Brackettville 9/13/2002 L 7-28561.20
2002 La Pryor 9/27/2002 W 31-1411414.00
2002 Leakey 10/04/2002 L 6-86244.00
2002 D'Hanis 10/12/2002 L 14-361-13-13.00
2002 Nueces Canyon 10/25/2002 W 18-714545.00
2002 Medina 11/01/2002 L 14-284287.00
2002 Center Point 11/08/2002 L 6-355224.40

Season/Career Rushing

SeasonAttemptYardsAvg (Yds/Att)
20011397675.52
2002411914.66
Career Total1809585.32

Game Passing

SeasonOpponentDateResultScoreCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
2001 Brackettville 9/07/2001 L 7-21 010.000.000
2001 SA St. Gerard 9/28/2001 L 22-50 11100.088.000
2001 Nueces Canyon 10/05/2001 W 24-0 010.000.000
2001 Charlotte 10/19/2001 L 14-32 010.000.001
2001 Runge 11/02/2001 W 35-7 010.000.000

Season/Career Passing

SeasonCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
20011520.081.601
Career Total1520.0081.601 

Game Receiving

SeasonOpponentDateResultScoreReceptionYardsAvg (Yds/Rec)
2001 Brackettville 9/07/2001 L 7-21 1-3-3.00
2001 SA St. Gerard 9/28/2001 L 22-50 177.00
2001 Shiner 11/09/2001 L 3-49 177.00
2002 Rocksprings 8/30/2002 W 33-7 12525.00
2002 Charlotte 9/06/2002 W 21-20 133.00
2002 Brackettville 9/13/2002 L 7-28 1-2-2.00
2002 D'Hanis 10/12/2002 L 14-36 2136.50
2002 Medina 11/01/2002 L 14-28 2199.50
2002 Center Point 11/08/2002 L 6-35 3206.67

Season/Career Receiving

SeasonReceptionYardsAvg (Yds/Rec)
20013113.67
200210787.80
Career Total13896.85

Game Scoring

SeasonOpponentDateResultScoreScore TypeYards
2001 Leakey 9/21/2001W34 - 6 FG 43
2001 Leakey 9/21/2001W34 - 6 FG 30
2001 Leakey 9/21/2001W34 - 6 TD Run 33
2001 SA St. Gerard 9/28/2001L22 - 50 TD Return Kickoff 75
2001 Nueces Canyon 10/05/2001W24 - 0 TD Run 30
2001 Runge 11/02/2001W35 - 7 FG 25
2001 Runge 11/02/2001W35 - 7 TD Run 14
2001 Runge 11/02/2001W35 - 7 TD Run 64
2001 Shiner 11/09/2001L3 - 49 FG 23
2002 Rocksprings 8/30/2002W33 - 7 TD Run 13
2002 La Pryor 9/27/2002W31 - 14 FG 31
2002 Nueces Canyon 10/25/2002W18 - 7 TD Run 45
2002 Center Point 11/08/2002L6 - 35 TD Run 8