Sabinal YellowJackets
Nathan Meyer

Graduation Year: 2006


(Credit: Hondo Anvil )

Seasons Played

SeasonGradeRecordNoOffDefWtCaptain
2002FR 4-5-0 1QBLB165
2003SO 5-5-0 10QBDB180
2004JR 6-4-0 11QBLB190
2005SR 4-5-0 17QBSS196

Individual Honors

SeasonHonor TeamOff-Def Team Pos
2002All District Defense Honorable Mention LB
2003All District Offense Second Team QB
2003All District Defense Second Team LB
2004All District Offense Second Team QB
2004All District Defense First Team LB
2004All Southwest Texas Offense First Team QB
2004All Southwest Texas Defense First Team LB
2005All District Offense First Team QB
2005All District Defense First Team LB
2005All District Defense First Team P
2005All Southwest Texas Offense First Team QB

Relatives (who played)

RelativeRelationGraduation Yr
Preston Meyer Brother 1997
Patrick Meyer Brother 1999
Neal Meyer Brother 2002
Jon Moore HB 2014

Game Rushing

SeasonOpponentDateResultScoreAttemptYardsAvg (Yds/Att)
2002 Rocksprings 8/30/2002 W 33-71-2-2.00
2002 La Pryor 9/27/2002 W 31-14242.00
2003 Rocksprings 8/29/2003 L 12-26980.89
2003 Charlotte 9/05/2003 L 0-55500.00
2003 Brackettville 9/12/2003 L 0-535-12-2.40
2003 SA Christian 9/20/2003 W 20-1215624.13
2003 La Pryor 9/26/2003 W 35-129485.33
2003 Leakey 10/03/2003 W 41-61014814.80
2003 D'Hanis 10/10/2003 L 7-486254.17
2003 Nueces Canyon 10/24/2003 W 55-216528.67
2003 Medina 10/31/2003 W 35-14151016.73
2003 Center Point 11/07/2003 L 14-56771.00
2004 SA St. Gerard 9/03/2004 W 51-6918420.44
2004 Rocksprings 9/10/2004 W 26-1413826.31
2004 SA Christian 9/17/2004 L 18-19161519.44
2004 Agua Dulce 9/24/2004 W 22-712574.75
2004 Leakey 10/01/2004 W 49-201319715.15
2004 La Pryor 10/08/2004 W 36-2016613.81
2004 SA St. Anthony 10/16/2004 L 8-38830.38
2004 Charlotte 10/22/2004 L 6-2811-13-1.18
2004 Brackettville 10/29/2004 L 6-567-3-0.43
2004 D'Hanis 11/05/2004 W 28-2124411.71
2005 SA St. Gerard 9/02/2005 W 61-0917319.22
2005 Rocksprings 9/09/2005 W 34-315285.60
2005 SA Christian 9/16/2005 L 25-2914946.71
2005 Leakey 9/30/2005 W 61-2178812.57
2005 La Pryor 10/07/2005 W 36-2714644.57
2005 SA St. Anthony 10/14/2005 L 14-4110787.80
2005 Charlotte 10/21/2005 L 6-19161127.00
2005 Brackettville 10/28/2005 L 33-361321316.38
2005 D'Hanis 11/05/2005 L 21-2819854.47

Season/Career Rushing

SeasonAttemptYardsAvg (Yds/Att)
2002320.67
2003874395.05
20041297605.89
20051079358.74
Career Total32621366.55

Game Passing

SeasonOpponentDateResultScoreCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
2003 Rocksprings 8/29/2003 L 12-26 101855.61528.443
2003 Charlotte 9/05/2003 L 0-55 31225.0121.000
2003 Brackettville 9/12/2003 L 0-53 61637.5704.380
2003 SA Christian 9/20/2003 W 20-12 51338.5554.231
2003 La Pryor 9/26/2003 W 35-12 132161.921210.100
2003 Leakey 10/03/2003 W 41-6 71353.81068.151
2003 D'Hanis 10/10/2003 L 7-48 103231.31564.881
2003 Nueces Canyon 10/24/2003 W 55-21 132650.039315.122
2003 Medina 10/31/2003 W 35-14 92536.0763.043
2003 Center Point 11/07/2003 L 14-56 81844.4804.440
2004 SA St. Gerard 9/03/2004 W 51-6 61154.518616.910
2004 Rocksprings 9/10/2004 W 26-14 61931.6723.791
2004 SA Christian 9/17/2004 L 18-19 142751.91917.072
2004 Agua Dulce 9/24/2004 W 22-7 102441.72279.462
2004 Leakey 10/01/2004 W 49-20 141877.818010.000
2004 La Pryor 10/08/2004 W 36-20 61346.2775.920
2004 SA St. Anthony 10/16/2004 L 8-38 173253.11043.252
2004 Charlotte 10/22/2004 L 6-28 102934.51324.550
2004 Brackettville 10/29/2004 L 6-56 42020.0231.150
2004 D'Hanis 11/05/2004 W 28-21 152462.51887.832
2005 SA St. Gerard 9/02/2005 W 61-0 61540.01228.131
2005 Rocksprings 9/09/2005 W 34-31 132944.831010.690
2005 SA Christian 9/16/2005 L 25-29 102540.02208.801
2005 Leakey 9/30/2005 W 61-21 162466.727911.630
2005 La Pryor 10/07/2005 W 36-27 173943.63047.793
2005 SA St. Anthony 10/14/2005 L 14-41 92536.0833.323
2005 Charlotte 10/21/2005 L 6-19 92634.6983.771
2005 Brackettville 10/28/2005 L 33-36 51533.3946.270
2005 D'Hanis 11/05/2005 L 21-28 72626.91054.043

Season/Career Passing

SeasonCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
20038419443.313126.7611
200410221747.013806.369
20059222441.116157.2112
Career Total27863543.7843076.7832 

Game Receiving

SeasonOpponentDateResultScoreReceptionYardsAvg (Yds/Rec)
2003 D'Hanis 10/10/2003 L 7-48 1-8-8.00

Season/Career Receiving

SeasonReceptionYardsAvg (Yds/Rec)
20031-8-8.00
Career Total1-8-8.00

Game Scoring

SeasonOpponentDateResultScoreScore TypeYards
2003 SA Christian 9/20/2003W20 - 12 TD Run 24
2003 La Pryor 9/26/2003W35 - 12 TD Run 5
2003 Leakey 10/03/2003W41 - 6 TD Run 33
2003 Nueces Canyon 10/24/2003W55 - 21 TD Run 38
2003 Medina 10/31/2003W35 - 14 TD Run 1
2003 Medina 10/31/2003W35 - 14 TD Run 15
2004 SA St. Gerard 9/03/2004W51 - 6 TD Run 60
2004 SA St. Gerard 9/03/2004W51 - 6 TD Run 28
2004 SA St. Gerard 9/03/2004W51 - 6 TD Run 18
2004 Rocksprings 9/10/2004W26 - 14 TD Run 1
2004 Rocksprings 9/10/2004W26 - 14 TD Run 5
2004 Rocksprings 9/10/2004W26 - 14 TD Def-Fum-Ret 13
2004 SA Christian 9/17/2004L18 - 19 TD Run 23
2004 Agua Dulce 9/24/2004W22 - 7 TD Run 9
2004 Leakey 10/01/2004W49 - 20 TD Run 4
2004 Leakey 10/01/2004W49 - 20 TD Run 55
2004 Leakey 10/01/2004W49 - 20 TD Run 4
2004 Leakey 10/01/2004W49 - 20 TD Run 1
2004 Brackettville 10/29/2004L6 - 56 TD Block-Punt-Return 38
2004 D'Hanis 11/05/2004W28 - 21 TD Run 3
2005 SA St. Gerard 9/02/2005W61 - 0 TD Run 81
2005 SA St. Gerard 9/02/2005W61 - 0 TD Run 31
2005 SA St. Gerard 9/02/2005W61 - 0 TD Run 17
2005 Rocksprings 9/09/2005W34 - 31 TD Run 5
2005 SA Christian 9/16/2005L25 - 29 TD Run 1
2005 SA Christian 9/16/2005L25 - 29 TD Run 19
2005 Leakey 9/30/2005W61 - 21 TD Run 37
2005 Leakey 9/30/2005W61 - 21 TD Run 8
2005 La Pryor 10/07/2005W36 - 27 TD Run 2
2005 La Pryor 10/07/2005W36 - 27 TD Run 32
2005 SA St. Anthony 10/14/2005L14 - 41 TD Run 6
2005 Brackettville 10/28/2005L33 - 36 TD Run 70
2005 Brackettville 10/28/2005L33 - 36 TD Run 66
2005 Brackettville 10/28/2005L33 - 36 TD Run 1
2005 Brackettville 10/28/2005L33 - 36 TD Run 4
2005 D'Hanis 11/05/2005L21 - 28 TD Run 36