Sabinal YellowJackets
David Rodriguez

Graduation Year: 2003

Seasons Played

SeasonGradeRecordNoOffDefWtCaptain
2002SR 4-5-0 10QBFS165

Individual Honors

SeasonHonor TeamOff-Def Team Pos
2002All District Defense Honorable Mention DB

Game Rushing

SeasonOpponentDateResultScoreAttemptYardsAvg (Yds/Att)
2002 Rocksprings 8/30/2002 W 33-76325.33
2002 Charlotte 9/06/2002 W 21-208324.00
2002 Brackettville 9/13/2002 L 7-288222.75
2002 La Pryor 9/27/2002 W 31-146132.17
2002 Leakey 10/04/2002 L 6-87-9-1.29
2002 D'Hanis 10/12/2002 L 14-367-3-0.43
2002 Nueces Canyon 10/25/2002 W 18-712211.75
2002 Medina 11/01/2002 L 14-2810414.10
2002 Center Point 11/08/2002 L 6-3511343.09

Season/Career Rushing

SeasonAttemptYardsAvg (Yds/Att)
2002751832.44
Career Total751832.44

Game Passing

SeasonOpponentDateResultScoreCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
2002 Rocksprings 8/30/2002 W 33-7 3650.0447.331
2002 Charlotte 9/06/2002 W 21-20 5955.610711.891
2002 Brackettville 9/13/2002 L 7-28 3560.05310.600
2002 La Pryor 9/27/2002 W 31-14 2366.7165.330
2002 Leakey 10/04/2002 L 6-8 71163.6696.272
2002 D'Hanis 10/12/2002 L 14-36 7977.8343.781
2002 Nueces Canyon 10/25/2002 W 18-7 6785.7679.570
2002 Medina 11/01/2002 L 14-28 61442.9644.572
2002 Center Point 11/08/2002 L 6-35 7977.8515.671

Season/Career Passing

SeasonCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
2002467363.05056.928
Career Total467363.015056.928 

Game Scoring

SeasonOpponentDateResultScoreScore TypeYards
2002 Medina 11/01/2002L14 - 28 TD Run 1