Sabinal YellowJackets
Stevie Rodriguez

Graduation Year: 2008

Seasons Played

SeasonGradeRecordNoOffDefWtCaptain
2004FR 6-4-0 80QBDB175
2005SO 4-5-0 1QBFS0
2006JR 7-4-0 1QBFS189
2007SR 9-3-0 1QBFS0

Individual Honors

SeasonHonor TeamOff-Def Team Pos
2005All District Defense Honorable Mention DB
2006All District Offense Second Team QB
2006All District Defense First Team LB
2006All District Academic N/A
2007All District Offense First Team QB
2007All State Offense Honorable Mention QB
2007District-MVP Unknown N/A

Relatives (who played)

RelativeRelationGraduation Yr
Jesse Rodriguez Father 1983
Elias Rodriguez Uncle 1984
Joey Rodriguez Brother 2012

Game Rushing

SeasonOpponentDateResultScoreAttemptYardsAvg (Yds/Att)
2004 Agua Dulce 9/24/2004 W 22-71-2-2.00
2005 SA St. Gerard 9/02/2005 W 61-015656.00
2005 Rocksprings 9/09/2005 W 34-313-6-2.00
2005 SA Christian 9/16/2005 L 25-29188.00
2005 La Pryor 10/07/2005 W 36-271-1-1.00
2005 SA St. Anthony 10/14/2005 L 14-413-13-4.33
2005 Charlotte 10/21/2005 L 6-19263.00
2006 Johnson City 9/01/2006 L 27-285-17-3.40
2006 SA St. Gerard 9/08/2006 W 65-646015.00
2006 Dilley 9/15/2006 L 19-209101.11
2006 TMI 9/22/2006 W 54-078812.57
2006 SA West Campus 9/29/2006 W 34-06101.67
2006 Nueces Canyon 10/13/2006 W 53-87568.00
2006 D'Hanis 10/20/2006 W 21-147-11-1.57
2006 Brackettville 10/27/2006 W 34-237182.57
2006 La Pryor 11/03/2006 W 45-84-14-3.50
2006 Rocksprings 11/10/2006 L 28-564-23-5.75
2006 La Villa 11/24/2006 L 13-18510.20
2007 Johnson City 8/31/2007 L 7-2513161.23
2007 Dilley 9/14/2007 W 24-20161368.50
2007 TMI 9/21/2007 W 44-7131017.77
2007 SA West Campus 9/28/2007 W 18-1416503.13
2007 Leakey 10/05/2007 W 48-71216013.33
2007 Nueces Canyon 10/12/2007 W 49-0812916.13
2007 D'Hanis 10/20/2007 L 23-391213211.00
2007 Brackettville 10/26/2007 W 27-21221255.68
2007 La Pryor 11/02/2007 W 33-01414510.36
2007 Rocksprings 11/09/2007 W 33-1717794.65
2007 Flatonia 11/23/2007 W 30-14241285.33
2007 Harper 11/30/2007 L 0-326-14-2.33

Season/Career Rushing

SeasonAttemptYardsAvg (Yds/Att)
20041-2-2.00
200511504.55
2006651782.74
200717311876.86
Career Total25014135.65

Game Passing

SeasonOpponentDateResultScoreCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
2005 SA St. Gerard 9/02/2005 W 61-0 3650.0528.670
2005 SA Christian 9/16/2005 L 25-29 11100.01111.000
2005 SA St. Anthony 10/14/2005 L 14-41 1333.3-2-0.670
2006 Johnson City 9/01/2006 L 27-28 233959.03208.213
2006 SA St. Gerard 9/08/2006 W 65-6 4757.17410.570
2006 Dilley 9/15/2006 L 19-20 72133.3673.191
2006 TMI 9/22/2006 W 54-0 142263.626712.140
2006 SA West Campus 9/29/2006 W 34-0 162272.72019.142
2006 Nueces Canyon 10/13/2006 W 53-8 141877.831817.670
2006 D'Hanis 10/20/2006 W 21-14 4944.4434.780
2006 Brackettville 10/27/2006 W 34-23 101855.61417.830
2006 La Pryor 11/03/2006 W 45-8 152365.239817.300
2006 Rocksprings 11/10/2006 L 28-56 112250.01366.183
2006 La Villa 11/24/2006 L 13-18 183256.31685.251
2007 Johnson City 8/31/2007 L 7-25 92339.1783.390
2007 Dilley 9/14/2007 W 24-20 102245.51657.503
2007 TMI 9/21/2007 W 44-7 132454.21556.462
2007 SA West Campus 9/28/2007 W 18-14 101758.8905.290
2007 Leakey 10/05/2007 W 48-7 102050.01537.650
2007 Nueces Canyon 10/12/2007 W 49-0 61154.517315.730
2007 D'Hanis 10/20/2007 L 23-39 122646.21666.382
2007 Brackettville 10/26/2007 W 27-21 142751.927010.001
2007 La Pryor 11/02/2007 W 33-0 142166.71376.520
2007 Rocksprings 11/09/2007 W 33-17 152951.71314.520
2007 Flatonia 11/23/2007 W 30-14 61442.9805.711
2007 Harper 11/30/2007 L 0-32 122450.0763.172

Season/Career Passing

SeasonCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
200551050.0616.100
200613623358.421339.1510
200713125850.816746.4911
Career Total27250154.2938687.7221 

Game Scoring

SeasonOpponentDateResultScoreScore TypeYards
2005 SA St. Gerard 9/02/2005W61 - 0 TD Run 56
2005 Charlotte 10/21/2005L6 - 19 TD Run 3
2006 SA St. Gerard 9/08/2006W65 - 6 TD Run 35
2006 Nueces Canyon 10/13/2006W53 - 8 TD Run 25
2007 Johnson City 8/31/2007L7 - 25 TD Run 4
2007 Dilley 9/14/2007W24 - 20 TD Run 2
2007 TMI 9/21/2007W44 - 7 TD Run 8
2007 TMI 9/21/2007W44 - 7 TD Run 1
2007 TMI 9/21/2007W44 - 7 TD Run 1
2007 SA West Campus 9/28/2007W18 - 14 TD Run 5
2007 SA West Campus 9/28/2007W18 - 14 TD Run 10
2007 Leakey 10/05/2007W48 - 7 TD Run 30
2007 Nueces Canyon 10/12/2007W49 - 0 TD Run 4
2007 Nueces Canyon 10/12/2007W49 - 0 TD Run 59
2007 D'Hanis 10/20/2007L23 - 39 TD Run 85
2007 La Pryor 11/02/2007W33 - 0 TD Run 8
2007 La Pryor 11/02/2007W33 - 0 TD Run 9
2007 Rocksprings 11/09/2007W33 - 17 TD Run 2