Sabinal YellowJackets
Moises Ybarra

Graduation Year: 1981

Seasons Played

SeasonGradeRecordNoOffDefWtCaptain
1977FR 3-7-0 82RBn/a0
1979JR 6-4-0 10QBn/a140
1980SR 7-4-0 10QBn/a128

Game Rushing

SeasonOpponentDateResultScoreAttemptYardsAvg (Yds/Att)
1979 D'Hanis 9/07/1979 W 13-69677.44
1979 Leakey 9/14/1979 L 13-14771.00
1979 San Marcos Academy 9/28/1979 W 21-711100.91
1979 Medina 10/05/1979 W 42-88698.63
1979 Navarro 10/12/1979 W 16-08141.75
1979 Natalia 10/19/1979 W 9-610-1-0.10
1979 Nueces Canyon 10/26/1979 W 16-7950.56
1979 Lytle 11/02/1979 L 12-13691.50
1979 Dilley 11/09/1979 L 6-415163.20
1979 Brackettville 11/16/1979 L 0-711242.18
1980 Leakey 9/12/1980 W 50-09566.22
1980 Lytle 9/19/1980 W 14-136-2-0.33
1980 Jourdanton 9/26/1980 W 35-145336.60
1980 Somerset 10/03/1980 L 0-32492.25
1980 Brackettville 10/10/1980 W 12-7781.14
1980 Comfort 10/17/1980 W 12-67-9-1.29
1980 Blanco 10/24/1980 L 0-236254.17
1980 Ingram 10/31/1980 W 55-08162.00
1980 Nueces Canyon 11/07/1980 W 45-63-35-11.67
1980 Charlotte 11/14/1980 L 10-221040.40

Season/Career Rushing

SeasonAttemptYardsAvg (Yds/Att)
1979842202.62
1980651051.62
Career Total1493252.18

Game Passing

SeasonOpponentDateResultScoreCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
1979 D'Hanis 9/07/1979 W 13-6 2366.74314.331
1979 Leakey 9/14/1979 L 13-14 31030.0404.003
1979 San Marcos Academy 9/28/1979 W 21-7 3650.0549.000
1979 Medina 10/05/1979 W 42-8 6966.79911.000
1979 Navarro 10/12/1979 W 16-0 31225.0463.833
1979 Natalia 10/19/1979 W 9-6 41526.7523.470
1979 Nueces Canyon 10/26/1979 W 16-7 5862.5283.500
1979 Lytle 11/02/1979 L 12-13 51145.5948.551
1979 Dilley 11/09/1979 L 6-41 5955.6404.442
1979 Brackettville 11/16/1979 L 0-7 1520.0153.002
1980 Leakey 9/12/1980 W 50-0 4757.1547.710
1980 Lytle 9/19/1980 W 14-13 61154.512211.092
1980 Jourdanton 9/26/1980 W 35-14 4580.09118.200
1980 Somerset 10/03/1980 L 0-32 030.000.002
1980 Brackettville 10/10/1980 W 12-7 51050.0949.401
1980 Comfort 10/17/1980 W 12-6 4666.78914.830
1980 Blanco 10/24/1980 L 0-23 3837.5162.002
1980 Ingram 10/31/1980 W 55-0 2450.0246.001
1980 Nueces Canyon 11/07/1980 W 45-6 1333.35919.670
1980 Charlotte 11/14/1980 L 10-22 31323.1231.771

Season/Career Passing

SeasonCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
1979378842.05115.8112
1980327045.75728.179
Career Total6915843.6710836.8521 

Game Scoring

SeasonOpponentDateResultScoreScore TypeYards
1979 Medina 10/05/1979W42 - 8 TD Run 25
1979 Nueces Canyon 10/26/1979W16 - 7 TD Run 12
1980 Leakey 9/12/1980W50 - 0 TD Run 45
1980 Jourdanton 9/26/1980W35 - 14 TD Run 28
1980 Jourdanton 9/26/1980W35 - 14 TD Run 7
1980 Ingram 10/31/1980W55 - 0 TD Run 3