Sabinal YellowJackets
Raul Leos

Graduation Year: 1981

Seasons Played

SeasonGradeRecordNoOffDefWtCaptain
1977FR 3-7-0 93Cn/a0
1978SO 1-7-2 22RBn/a125
1979JR 6-4-0 22RBn/a155
1980SR 7-4-0 22RBn/a152

Individual Honors

SeasonHonor TeamOff-Def Team Pos
1980All District Offense Second Team FB

Game Rushing

SeasonOpponentDateResultScoreAttemptYardsAvg (Yds/Att)
1978 Leakey 9/15/1978 L 0-215285.60
1978 San Marcos Academy 9/29/1978 T 7-7492.25
1978 Medina 10/06/1978 L 0-26300.00
1978 Navarro 10/13/1978 W 20-03186.00
1978 Natalia 10/20/1978 L 12-14221.00
1978 Nueces Canyon 10/27/1978 L 7-18210.50
1978 Lytle 11/03/1978 T 6-64112.75
1978 Dilley 11/10/1978 L 0-149151.67
1978 Brackettville 11/17/1978 L 0-2015382.53
1979 D'Hanis 9/07/1979 W 13-6551.00
1979 Leakey 9/14/1979 L 13-144174.25
1979 San Marcos Academy 9/28/1979 W 21-75367.20
1979 Medina 10/05/1979 W 42-877110.14
1979 Natalia 10/19/1979 W 9-66264.33
1979 Nueces Canyon 10/26/1979 W 16-74123.00
1979 Lytle 11/02/1979 L 12-138718.88
1979 Brackettville 11/16/1979 L 0-74276.75
1980 Leakey 9/12/1980 W 50-012816.75
1980 Lytle 9/19/1980 W 14-1312534.42
1980 Jourdanton 9/26/1980 W 35-14181548.56
1980 Somerset 10/03/1980 L 0-3214775.50
1980 Brackettville 10/10/1980 W 12-711383.45
1980 Comfort 10/17/1980 W 12-619743.89
1980 Blanco 10/24/1980 L 0-2310222.20
1980 Ingram 10/31/1980 W 55-059919.80
1980 Nueces Canyon 11/07/1980 W 45-61115013.64
1980 Charlotte 11/14/1980 L 10-2215362.40

Season/Career Rushing

SeasonAttemptYardsAvg (Yds/Att)
1978471222.60
1979432656.16
19801277846.17
Career Total21711715.40

Game Passing

SeasonOpponentDateResultScoreCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
1979 Brackettville 11/16/1979 L 0-7 010.000.000
1980 Brackettville 10/10/1980 W 12-7 22100.07437.000
1980 Comfort 10/17/1980 W 12-6 1250.03517.500
1980 Blanco 10/24/1980 L 0-23 1250.03316.500

Season/Career Passing

SeasonCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
1979010.000.000
19804666.714223.670
Career Total4757.1414220.290 

Game Receiving

SeasonOpponentDateResultScoreReceptionYardsAvg (Yds/Rec)
1978 Leakey 9/15/1978 L 0-21 13636.00
1978 Dilley 11/10/1978 L 0-14 111.00
1978 Brackettville 11/17/1978 L 0-20 177.00
1979 D'Hanis 9/07/1979 W 13-6 12222.00
1979 Lytle 11/02/1979 L 12-13 12222.00
1980 Comfort 10/17/1980 W 12-6 133.00

Season/Career Receiving

SeasonReceptionYardsAvg (Yds/Rec)
197834414.67
197924422.00
1980133.00
Career Total69115.17

Game Scoring

SeasonOpponentDateResultScoreScore TypeYards
1979 San Marcos Academy 9/28/1979W21 - 7 TD Run 27
1979 Lytle 11/02/1979L12 - 13 TD Run 36
1980 Leakey 9/12/1980W50 - 0 TD Run 25
1980 Leakey 9/12/1980W50 - 0 TD Run 2
1980 Lytle 9/19/1980W14 - 13 TD Run 3
1980 Jourdanton 9/26/1980W35 - 14 TD Run 19
1980 Jourdanton 9/26/1980W35 - 14 TD Return Kickoff 74
1980 Jourdanton 9/26/1980W35 - 14 TD Run 1
1980 Brackettville 10/10/1980W12 - 7 TD Run 3
1980 Ingram 10/31/1980W55 - 0 TD Run 22
1980 Ingram 10/31/1980W55 - 0 TD Run 42
1980 Nueces Canyon 11/07/1980W45 - 6 TD Run 3
1980 Nueces Canyon 11/07/1980W45 - 6 TD Run 2
1980 Nueces Canyon 11/07/1980W45 - 6 TD Run 3
1980 Nueces Canyon 11/07/1980W45 - 6 TD Run 73