Sabinal YellowJackets
Tony Ortega

Graduation Year: 1982

Seasons Played

SeasonGradeRecordNoOffDefWtCaptain
1979SO 6-4-0 27RBn/a135
1980JR 7-4-0 27RBn/a132
1981SR 4-6-0 7QBn/a0

Individual Honors

SeasonHonor TeamOff-Def Team Pos
1981All District Offense Second Team QB
1981All District Defense Second Team LB

Game Rushing

SeasonOpponentDateResultScoreAttemptYardsAvg (Yds/Att)
1979 D'Hanis 9/07/1979 W 13-6263.00
1979 Natalia 10/19/1979 W 9-62147.00
1979 Dilley 11/09/1979 L 6-414133.25
1980 Leakey 9/12/1980 W 50-06366.00
1980 Lytle 9/19/1980 W 14-13133.00
1980 Jourdanton 9/26/1980 W 35-14273.50
1980 Somerset 10/03/1980 L 0-32781.14
1980 Brackettville 10/10/1980 W 12-74112.75
1980 Comfort 10/17/1980 W 12-6111.00
1980 Blanco 10/24/1980 L 0-23430.75
1980 Ingram 10/31/1980 W 55-03124.00
1980 Nueces Canyon 11/07/1980 W 45-68799.88
1980 Charlotte 11/14/1980 L 10-221-1-1.00
1981 D'Hanis 9/04/1981 L 2-615-13-0.87
1981 Leakey 9/11/1981 W 13-016432.69
1981 Lytle 9/18/1981 L 0-2613-15-1.15
1981 Jourdanton 9/25/1981 L 0-245132.60
1981 Brackettville 10/09/1981 W 13-09384.22
1981 Comfort 10/16/1981 L 0-713382.92
1981 Blanco 10/23/1981 L 0-498141.75
1981 Ingram 10/30/1981 W 37-1210454.50
1981 Nueces Canyon 11/06/1981 W 33-129819.00

Season/Career Rushing

SeasonAttemptYardsAvg (Yds/Att)
19798334.13
1980371594.30
1981982442.49
Career Total1434363.05

Game Passing

SeasonOpponentDateResultScoreCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
1980 Brackettville 10/10/1980 W 12-7 010.000.000
1981 D'Hanis 9/04/1981 L 2-6 1425.0256.250
1981 Leakey 9/11/1981 W 13-0 2825.0232.881
1981 Lytle 9/18/1981 L 0-26 71546.7835.532
1981 Jourdanton 9/25/1981 L 0-24 2728.6324.570
1981 Brackettville 10/09/1981 W 13-0 4850.0496.130
1981 Comfort 10/16/1981 L 0-7 4944.4283.112
1981 Blanco 10/23/1981 L 0-49 41723.5764.475
1981 Ingram 10/30/1981 W 37-12 1425.05413.501
1981 Nueces Canyon 11/06/1981 W 33-12 31520.0422.800

Season/Career Passing

SeasonCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
1980010.000.000
1981288732.24124.7411
Career Total288831.824124.6811 

Game Receiving

SeasonOpponentDateResultScoreReceptionYardsAvg (Yds/Rec)
1979 Medina 10/05/1979 W 42-8 22613.00
1979 Navarro 10/12/1979 W 16-0 12626.00
1979 Lytle 11/02/1979 L 12-13 25125.50
1979 Dilley 11/09/1979 L 6-41 11212.00
1980 Leakey 9/12/1980 W 50-0 11818.00
1980 Lytle 9/19/1980 W 14-13 11212.00
1980 Jourdanton 9/26/1980 W 35-14 22713.50
1980 Brackettville 10/10/1980 W 12-7 46516.25
1980 Comfort 10/17/1980 W 12-6 23417.00
1980 Blanco 10/24/1980 L 0-23 2147.00
1980 Charlotte 11/14/1980 L 10-22 3237.67
1981 Jourdanton 9/25/1981 L 0-24 155.00

Season/Career Receiving

SeasonReceptionYardsAvg (Yds/Rec)
1979611519.17
19801519312.87
1981155.00
Career Total2231314.23

Game Scoring

SeasonOpponentDateResultScoreScore TypeYards
1980 Leakey 9/12/1980W50 - 0 TD Pass 18
1980 Leakey 9/12/1980W50 - 0 TD Run 1
1980 Ingram 10/31/1980W55 - 0 TD Run 3
1980 Nueces Canyon 11/07/1980W45 - 6 TD Run 35
1981 Leakey 9/11/1981W13 - 0 TD Run 4
1981 Brackettville 10/09/1981W13 - 0 TD Run 1