Sabinal YellowJackets
Buddy Frick

Graduation Year: 1988

Seasons Played

SeasonGradeRecordNoOffDefWtCaptain
1986JR 7-3-0 22RBn/a150
1987SR 6-2-2 22RBn/a165

Relatives (who played)

RelativeRelationGraduation Yr
Bobby Frick Father 1958
John Frick Brother 1992

Game Rushing

SeasonOpponentDateResultScoreAttemptYardsAvg (Yds/Att)
1986 Leakey 9/12/1986 W 27-612695.75
1986 Jourdanton 9/19/1986 L 15-202147.00
1986 Brackettville 9/26/1986 W 19-66315.17
1986 SA Cole 10/03/1986 L 0-34420.50
1986 Asherton 10/10/1986 W 45-85132.60
1986 Charlotte 10/31/1986 W 26-14320.67
1987 Jourdanton 9/18/1987 L 6-33372.33
1987 Brackettville 9/25/1987 W 15-011111.00
1987 SA Cole 10/02/1987 L 0-3514503.57
1987 Asherton 10/09/1987 W 42-68678.38
1987 Dilley 10/16/1987 W 35-03165.33
1987 Lytle 10/23/1987 T 7-79182.00
1987 Charlotte 10/30/1987 W 34-744611.50
1987 Natalia 11/06/1987 T 0-022110.50

Season/Career Rushing

SeasonAttemptYardsAvg (Yds/Att)
1986321314.09
1987442365.36
Career Total763674.83

Game Scoring

SeasonOpponentDateResultScoreScore TypeYards
1987 Asherton 10/09/1987W42 - 6 TD Run 10
1987 Dilley 10/16/1987W35 - 0 TD Run 5
1987 Charlotte 10/30/1987W34 - 7 TD Run 34