Sabinal YellowJackets
Albert Hernandez

Graduation Year: 1990

Seasons Played

SeasonGradeRecordNoOffDefWtCaptain
1986FR 7-3-0 8n/an/a0
1987SO 6-2-2 35RBDB145
1988JR 4-5-0 34RBDB150
1989SR 3-4-1 34RBn/a150

Individual Honors

SeasonHonor TeamOff-Def Team Pos
1987All District Offense First Team SE
1988All District Offense Second Team RB
1989All District Offense Second Team RB

Relatives (who played)

RelativeRelationGraduation Yr
Lupe Hernandez Brother 1985

Game Rushing

SeasonOpponentDateResultScoreAttemptYardsAvg (Yds/Att)
1987 D'Hanis 9/04/1987 W 6-014352.50
1987 Leakey 9/11/1987 W 39-6191658.68
1987 Jourdanton 9/18/1987 L 6-334102.50
1987 Brackettville 9/25/1987 W 15-020723.60
1987 SA Cole 10/02/1987 L 0-35252.50
1987 Asherton 10/09/1987 W 42-63103.33
1987 Dilley 10/16/1987 W 35-03124.00
1987 Lytle 10/23/1987 T 7-76152.50
1987 Charlotte 10/30/1987 W 34-715644.27
1987 Natalia 11/06/1987 T 0-019542.84
1988 D'Hanis 9/03/1988 L 6-33410.25
1988 Leakey 9/09/1988 W 13-0131148.77
1988 Medina 9/16/1988 W 21-1422934.23
1988 Cotulla 9/23/1988 W 14-1317985.76
1988 Brackettville 9/30/1988 L 13-4014271.93
1988 Natalia 10/07/1988 L 3-611262.36
1988 Lytle 10/21/1988 L 12-376203.33
1988 La Pryor 10/28/1988 L 0-3215493.27
1988 Dilley 11/04/1988 W 35-0191196.26
1989 D'Hanis 9/08/1989 L 22-28201005.00
1989 Medina 9/22/1989 W 24-0111069.64
1989 Cotulla 9/29/1989 W 41-13201869.30
1989 Brackettville 10/06/1989 T 0-016422.63
1989 Natalia 10/13/1989 L 8-4630622.07
1989 Lytle 10/27/1989 W 13-1216362.25
1989 La Pryor 11/03/1989 L 8-2415463.07
1989 Dilley 11/10/1989 L 18-3116432.69

Season/Career Rushing

SeasonAttemptYardsAvg (Yds/Att)
19871054424.21
19881215474.52
19891446214.31
Career Total37016104.35

Game Passing

SeasonOpponentDateResultScoreCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
1988 Cotulla 9/23/1988 W 14-13 010.000.000
1989 Lytle 10/27/1989 W 13-12 11100.099.000
1989 La Pryor 11/03/1989 L 8-24 010.000.001

Season/Career Passing

SeasonCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
1988010.000.000
19891250.094.501
Career Total1333.3393.001 

Game Receiving

SeasonOpponentDateResultScoreReceptionYardsAvg (Yds/Rec)
1987 D'Hanis 9/04/1987 W 6-0 11515.00
1987 Leakey 9/11/1987 W 39-6 320.67
1987 Brackettville 9/25/1987 W 15-0 155.00
1987 SA Cole 10/02/1987 L 0-35 3237.67
1987 Asherton 10/09/1987 W 42-6 88811.00
1987 Lytle 10/23/1987 T 7-7 5255.00
1987 Charlotte 10/30/1987 W 34-7 1-1-1.00
1987 Natalia 11/06/1987 T 0-0 11919.00
1988 D'Hanis 9/03/1988 L 6-33 34214.00
1988 Leakey 9/09/1988 W 13-0 14646.00
1988 Medina 9/16/1988 W 21-14 24221.00
1988 Cotulla 9/23/1988 W 14-13 199.00
1988 Brackettville 9/30/1988 L 13-40 3299.67
1988 Natalia 10/07/1988 L 3-6 3279.00
1988 Lytle 10/21/1988 L 12-37 69115.17
1988 La Pryor 10/28/1988 L 0-32 22010.00
1988 Dilley 11/04/1988 W 35-0 35618.67
1989 D'Hanis 9/08/1989 L 22-28 12828.00
1989 Brackettville 10/06/1989 T 0-0 155.00
1989 Natalia 10/13/1989 L 8-46 11717.00
1989 Lytle 10/27/1989 W 13-12 1-5-5.00
1989 La Pryor 11/03/1989 L 8-24 3175.67
1989 Dilley 11/10/1989 L 18-31 12626.00

Season/Career Receiving

SeasonReceptionYardsAvg (Yds/Rec)
1987231767.65
19882436215.08
198988811.00
Career Total5562611.38

Game Scoring

SeasonOpponentDateResultScoreScore TypeYards
1987 D'Hanis 9/04/1987W6 - 0 TD Run 2
1987 Leakey 9/11/1987W39 - 6 TD Run 5
1987 Leakey 9/11/1987W39 - 6 TD Run 2
1987 Leakey 9/11/1987W39 - 6 TD Run 1
1987 Brackettville 9/25/1987W15 - 0 TD Run 25
1987 Asherton 10/09/1987W42 - 6 TD Run 1
1987 Asherton 10/09/1987W42 - 6 TD Pass 5
1987 Dilley 10/16/1987W35 - 0 TD Pass 6
1987 Dilley 10/16/1987W35 - 0 TD Run 3
1987 Charlotte 10/30/1987W34 - 7 TD Run 3
1987 Charlotte 10/30/1987W34 - 7 TD Run 1
1988 Medina 9/16/1988W21 - 14 TD Run 1
1988 Cotulla 9/23/1988W14 - 13 TD Run 1
1988 Natalia 10/07/1988L3 - 6 FG 25
1988 Lytle 10/21/1988L12 - 37 TD Pass 6
1988 Dilley 11/04/1988W35 - 0 TD Run 34
1988 Dilley 11/04/1988W35 - 0 TD Pass 24
1988 Dilley 11/04/1988W35 - 0 TD Run 8
1989 Medina 9/22/1989W24 - 0 TD Run 30
1989 Cotulla 9/29/1989W41 - 13 TD Run 5
1989 Cotulla 9/29/1989W41 - 13 TD Run 17
1989 Cotulla 9/29/1989W41 - 13 TD Run 47
1989 Cotulla 9/29/1989W41 - 13 TD Run 56
1989 Natalia 10/13/1989L8 - 46 TD Pass 17
1989 Lytle 10/27/1989W13 - 12 TD Return Punt 54