Sabinal YellowJackets
Sabinal Game Series

SeasonDateResultSabinalMedinaDivLocTypeHomecomingClassic
2013 10/18/2013 WF 2 0 1A Home District
2012 10/19/2012 W 35 0 1A Away District
2011 10/28/2011 W 42 27 1A Home District
2010 10/29/2010 W 47 24 1A Away District
2009 9/25/2009 W 20 12 1A Away District
2008 9/26/2008 W 43 28 1A Home District
2003 10/31/2003 W 35 14 1A Home District
2002 11/1/2002 L 14 28 1A Away District
2001 9/14/2001 L 6 7 1A Home Non-District
2000 9/15/2000 L 21 32 1A Away Non-District
1999 10/22/1999 L 14 17 1A Home District
1998 10/23/1998 W 54 7 1A Away District
1997 9/26/1997 W 59 12 1A Home District
1996 9/27/1996 W 28 0 1A Away District
1995 10/6/1995 W 21 0 1A Home District
1994 9/30/1994 W 27 10 1A Away District
1993 9/24/1993 L 9 18 1A Away District
1992 9/25/1992 L 13 14 1A Home District
1991 11/15/1991 W 19 0 1A Away District
1990 11/16/1990 W 65 0 1A Home District
1989 9/22/1989 W 24 0 1A Away Non-District
1988 9/16/1988 W 21 14 1A Home Non-District
1979 10/5/1979 W 42 8 B Away Non-District
1978 10/6/1978 L 0 26 B Home Non-District
1975 10/10/1975 W 40 14 n/a Away Non-District
1974 10/11/1974 W 65 0 n/a Home Non-District Y
1973 10/12/1973 W 26 0 n/a Away Non-District
1972 10/13/1972 W 14 6 n/a Home Non-District Y

WF : Win by Forfeit,LF: Loss by Forfeit