Sabinal YellowJackets
Sabinal Game Series

SeasonDateResultSabinalUvaldeDivLocTypeHomecomingClassic
1946 10/11/1946 L 6 48 1A Away Non-District
1942 11/6/1942 L 0 46 1A Home District
1941 11/7/1941 L 0 41 1A Away District
1940 10/18/1940 T 0 0 1A Home District
1939 10/20/1939 L 0 21 1A Away District
1938 9/30/1938 T 0 0 B Home Non-District
1937 10/1/1937 L 0 28 B Away Non-District
1936 11/6/1936 L 0 7 B Home District
1935 11/1/1935 L 0 51 B Away District
1934 11/2/1934 L 0 6 B Home District
1933 11/11/1933 L 6 65 B Away District
1932 11/18/1932 L 0 39 B n/a District
1931 11/20/1931 L 0 65 B Away District
1930 11/21/1930 T 12 12 B Home District
1929 11/22/1929 W 18 6 B Away District
1928 11/24/1928 W 36 0 B Home District
1926 10/23/1926 L 0 7 1A Home District
1925 10/9/1925 LF 7 6 B Away District
1927 11/4/1927 W 12 6 B Away District
1924 10/11/1924 W 26 0 B Home District
1923 10/5/1923 W 24 2 B Away District
1922 11/3/1922 W 14 3 n/a Home n/a
1921 11/5/1921 L 0 7 n/a n/a n/a
1920 10/9/1920 L 0 39 1A Away District
1920 10/30/1920 W 14 6 1A Home District
1919 11/8/1919 L 0 30 n/a Away Non-District Y
1919 11/22/1919 L 7 20 n/a Home Non-District

WF : Win by Forfeit,LF: Loss by Forfeit